Find Your Next Destination Tea
(by map or scroll down for sortable list with pricing, teatimes and reservation details)
10 East Main Street,
Georgetown, MA 01833
10 Avery Street,
Boston, MA 02111
126 Chestnut Street,
North Attleborough, MA 02760
272 Boylston Street,
Boston, MA 02116
67 East Road,
Adams, MA 01220
314 Shawmut Avenue,
Boston, MA 02118
38 Washington Street,
Newburyport, MA 01950
131 Coolidge Street,
Hudson, MA 01749
Ox & Yoke Café
1 Old Sturbridge Village Road,
Sturbridge, MA 01566
226 Pleasant Street,
Housatonic, MA 01236
4 Monument Street,
Wenham, MA 01984
677 Mass Avenue,
Arlington, MA 02476
365 Boston Post Road,
Sudbury, MA 01776
316 Derby Street,
Salem, MA 01970
1254 Main Street,
Osterville, MA 02655
192 Cabot Street,
Beverly, MA 01915
48 Monument Square,
Concord, MA 01742
40 Trinity Place,
Boston, MA 02116
24 Tremont Street,
Boston, MA 02108
21 Muzzey Street,
Lexington, MA 02421
71 Charles Street,
Boston, MA 02114
57 Water Street,
North Andover, MA 01845
11 Brown Square, Newburyport, MA 01950
51 Court Street,
Plymouth, MA 02360
One Newbury Street,
Boston, MA 02116
129 Belmont Street,
Belmont, MA 02478
1 Dalton Street,
Boston, MA 02115
308 Old Main Street,
South Yarmouth, MA 02664
1424 Canton Ave, Milton, MA 02186
104 Walker Street,
Lenox, MA 01240
10 Church Street,
Northborough, MA 01532
70 Rowes Wharf,
Boston, MA 02110
36 Common Street,
Wrentham, MA 02093
2027 Massachusetts Avenue,
Lexington, MA 02421
43 South Street,
Rockport, MA 01966
272 Main Street,
Walpole, MA 02081
1 Water Street,
Sandwich, MA 02563
297 Shore Road,
Chatham, MA 02633
369 Old Harbor Road,
Chatham, MA 02633
700 Boylston Street,
Boston, MA 02116
306 Congress Street,
Boston, MA 02210
**Map Tip: Zoom in to separate overlapping markers**
Massachusetts Teatimes
| Name | Price | Teatimes | Details | Address | To Reserve |
|---|---|---|---|---|---|
| Abigail’s Tea Room & Terrace at Boston Tea Party Ships & Museum | $16.50 Cream Tea | Daily 11-3 | Menu | 306 Congress Street, Boston, MA 02210 | 866-955-0667 Walk-ins welcome |
| AMIE Bakery | $65 | Select Tea Dates | Dates | 1254 Main Street, Osterville, MA 02655 | 508-428-1005 Registration required |
| Beacon Hill Books & Cafe | $75 $40 (ages 12 and under) | Sun 10-5 | Menu | 71 Charles Street, Boston, MA 02114 | Reserve here 617-945-4713 Reservations required |
| Bistro du Midi | $75 $45 Child | Th-Sun 2-4 | Menu | 272 Boylston Street, Boston, MA 02116 | Reserve here 617-279-8000 Reservations required |
| Boston Public Library | $72 | Tu 11-3 Wed, Th 11-4:45 Fri-Sat 10-4:45 Sun 11-4:45 Holiday Teas Nov.-Dec. | Menu | 700 Boylston Street, Boston, MA 02116 | Reserve here 781-763-1360 Reservations required |
| The Buttery | $68 | Th-Fri 10-2:45 (last seating) | General | 314 Shawmut Avenue, Boston, MA 02118 | Reserve here 617-482-1015 Reservations required |
| Captain Farris House | $49 | Nov.-May Th-Sun 11 or 2 Private parties by reservation | Menu | 308 Old Main Street, South Yarmouth, MA 02664 | 508-760-2818 Reservations required |
| Captain’s House Inn | $50 $40 overnight guests | Parties of 6 or less Daily 3-5 | General | 369 Old Harbor Road, Chatham, MA 02633 | 508-945-0127 Reservations required |
| Chatham Bars Inn | $65 | Jan.-Mar. Th-Fri 1-3 Holiday Teas Dec. | Menu | 297 Shore Road, Chatham, MA 02633 | 508-945-6732 24-hour notice |
| Concord’s Colonial Inn | $38 | Private parties of 10 to 30 or more by reservation | Menu | 48 Monument Square, Concord, MA 01742 | 978-341-8211 1-week notice |
| Duck Soup | $95 | Afternoon Tea Cooking Class | Dates | 365 Boston Post Road, Sudbury, MA 01776 | Purchase tickets here 978-443-3825 Ticket purchase required, events sell out months in advance |
| Dunbar House Restaurant & Tea Room | $37 | Mon, Th-Sat 11-4 Sun 10-2 Themed Teas | Menu Themed Tea Dates | 1 Water Street, Sandwich, MA 02563 | Reserve here 508-833-2485 Reservations suggested for parties of 4 or more; Walk-ins welcome |
| Eustis Estate | $50 $40 Members | Themed Teas Private Christmas Teas for parties of 6 or less Dec. | Dates | 1424 Canton Avenue, Milton, MA 02186 | 617-994-6600 Ticket purchase required |
| ExtraSpecialTeas | $15 ($30 for 2) | Mon-Fri 2-3:30 | Menu | 226 Pleasant Street, Housatonic, MA 01236 | 413-274-5059 Walk-ins welcome |
| Fancy That | $30 - $41 (ages 12 and up) | Wed-Fri 12 or 3 Sat-Sun 10:30, 1 or 3:30 | Menu | 272 Main Street, Walpole, MA 02081 | Reserve Here 617-775-9118 text 508-631-3953 Reservations required |
| Four Seasons Hotel One Dalton Street | $109 $59 Child | Sat-Sun 12:45 or 2:30 | Menu | 1 Dalton Street, Boston, MA 02115 | 617-936-4876 Reservations required |
| The Green Apple Café | $25 | Wed-Sat 12 or 1 Special Tea Events | General | 57 Water Street, North Andover, MA 01845 | 978-965-5102 48-hour notice |
| Hatter’s Tea Shoppe | $19.95 - $59.95 Light Tea $21.95 Child | Wed-Fri 9-3 Sat 9-4 Sun 11-4 | Menus | 10 East Main Street, Georgetown, MA 01833 | 978-352-8200 hattersteashoppe @outlook.com 4-day notice |
| Heath’s Tea Room | $27.95 - $32.95 $17.95 Child | May-Nov. Sat-Sun 11:30-4 (last seating) Private parties of 25 to 50 by reservation | General | 43 South Street, Rockport, MA 01966 | 978-309-3388 Reservations strongly recommended |
| The Inn at Hastings Park | $65 - $78 $35 (ages 4 to 12) | Sat 11-3 (last seating) Holiday Teas | Menu | 2027 Massachusetts Avenue, Lexington, MA 02421 | Reserve here 781-301-6655 Reservations encouraged |
| Jolie Tea Company - Beverly | $36 - $75 | Wed-Sun 11, 1 or 3 Private parties by reservation | Menu | 192 Cabot Street, Beverly, MA 01915 | Reserve here 978-529-2985 Reservations required |
| Jolie Tea Company - Salem | $36 - $48 | Wed-Sun 11, 1 or 3 Themed Teas Private parties by reservation | Menus | 316 Derby Street, Salem, MA 01970 | Reserve here 978-745-5654 Reservations required |
| Julienne’s Afternoon Tea Experience | $25 - $48 $18 - $20 Child | Th-Mon 11:30, 2 or 4:30 Themed Cream Teas Fri 6-8 Sat-Sun 5-6:30 Private parties by reservation | Menus | 131 Coolidge Street, Hudson, MA 01749 | Reserve here 661-401-7760 Reservations required |
| Ladyfinger Tea Lounge at Garrison Inn | $100 (ages 21 and up only) | Monthly Teas Private parties of up to 40 by reservation | Dates/Menu | 11 Brown Square, Newburyport, MA 01950 | 978-499-8500 Reservations required |
| The Newbury Boston | $120 - $145 | Sat-Sun 11:30 or 2 Holiday Teas | Menu | One Newbury Street, Boston, MA 02116 | Reserve here 617-536-5700 Reservations required |
| Old Sturbridge Village | $50.95 $45.86 Member | Special Tea Events | Dates | Ox & Yoke Café 1 Old Sturbridge Village Road, Sturbridge, MA 01566 | Reserve here 800-733-1830 Reservations required |
| Proctor Mansion Inn | $65 (includes tax, tip and historic house tour) | Special Tea Events Parties of up to 8 (teas for larger groups also available) by reservation | Dates | 36 Common Street, Wrentham, MA 02093 | 877-384-1861 info@ proctormansioninn.com 72-hour notice |
| The Proper Shoppe | $70 - $80 $45 - $55 Child | Wed-Th 11, 12:45 or 2:30 Fri-Sat 11, 12:45, 2:30 or 4:15 Sun 11, 12:45 or 2:30 | Menu | 38 Washington Street, Newburyport, MA 01950 | Reserve here 978-358-8658 Reservations required |
| Raffles Boston | $90 | Th-Sun 2-4 | Menu | 40 Trinity Place, Boston, MA 02116 | Reserve here 617-351-8888 Reservations required |
| The Ritz-Carlton Boston | $99 $49 (ages 10 and under) | Sept.-Nov. Sat 11:30-3 (last seating) Sun 11:30-4 (last seating) | General | 10 Avery Street, Boston, MA 02111 | Reserve here 617-574-7295 Reservations required |
| Rowes Wharf Sea Grille in Boston Harbor Hotel | $85 - $100 | Th-Sun 2:30-4:30 | Menu | 70 Rowes Wharf, Boston, MA 02110 | 617-856-7744 24-hour notice |
| Shelly’s Tea Rooms | $23.95 - $42.95 $18.95 (ages 10 and under) | Daily 11-5 Special Tea Events | Menus | 51 Court Street, Plymouth, MA 02360 | 508-927-4402 Reservations recommended |
| Silver Dove Afternoon Tea | $56.64 - $76.70 | Wed-Sun 11-5:30 (last seating) | Menu | 24 Tremont Street, Boston, MA 02108 | Reserve here 781-203-1223 Reservations strongly recommended; Walk-ins welcome Wed-Th Reservations required |
| Special Teas Teashop | $41.95 | Monthly Themed Teas Select Sundays 11:30 or 2 Private parties of 15 or more after hours by reservation | Menu | 10 Church Street, Northborough, MA 01532 | 508-393-0552 Reservations required |
| The Susan B. Anthony Birthplace Museum | $22 - $32 $16 (ages 6 and under) | Special Tea Events | Dates | 67 East Road, Adams, MA 01220 | 413-743-7121 Reservations required |
| Tea for Two and Healing Too Tea Room | $42 | Sat-Sun 11 or 1:30 Special Tea Events | General | 126 Chestnut Street, North Attleborough, MA 02760 | 508-954-2853 (text) 24-hour notice |
| Ventfort Hall Mansion and Gilded Age Museum | $47.70 $40 Members/Advance Reservation | Special Tea Events House Tour with Victorian Tea Parties of 10 or more | Dates | 104 Walker Street, Lenox, MA 01240 | 413-637-3206 Reservations recommended for Tea & Talk; Reservations required for group tea |
| The Vintage Tea and Cake Company - Arlington | $30 $18 Child | Sat-Sun 11, 1 or 3 Private parties by reservation | Menu | 677 Mass Avenue, Arlington, MA 02476 | Reserve here 617-470-4321 Reservations highly recommended weekends; Otherwise walk-ins welcome |
| The Vintage Tea and Cake Company - Belmont | $30 $18 Child | Sat-Sun 10, 12 or 2 Private parties by reservation | Menus | 129 Belmont Street, Belmont, MA 02478 | Reserve here 617-470-4321 Reservations required |
| The Vintage Tea and Cake Company - Lexington | $30 $18 Child | Sat-Sun 11 or 1 Private parties by reservation | Menus | 21 Muzzey Street, Lexington, MA 02421 | Reserve here 774-582-0473 Reservations highly recommended |
| Wenham Tea House | $55 $35 (ages 12 and under) | Sat 2:30-4:30 Private parties by reservation | Menu | 4 Monument Street, Wenham, MA 01984 | 339-440-5624 Reservations required |
| Wild Honey Cafe | $35 | Special Tea Events | Dates/Menu | 670 Main Road, Westport, MA 02790 | Purchase tickets here 508-938-5150 Ticket purchase required |
Changes? Additions? If you find any tea room information in this directory that needs to be updated or added, please email us at admin@destinationtea.com, and thank you for helping us keep our teatime listings current.
